APDA History
In the interest of preserving institutional memory, APDA Board maintains the following running list of some notable officeholders and award recipients:
APDA Presidents:
Year | President | University affiliation |
---|---|---|
2024-25 | Aiden Zhang | Tufts University |
2023-24 | Ahmad Howard | University of Chicago |
2022-23 | Dominic DeRamo | Georgetown University |
2021-22 | Rodda John | Columbia University |
2020-21 | Haseeb Waseem | Villanova University |
2019-20 | Andrew Harrington | University of Chicago |
2018-19 | Alexandra Johnson | University of Pennsylvania |
2017-18 | Mars He | Harvard College |
2016-17 | Jerusalem Demsas | The College of William and Mary |
2015-16 | Sean Leonard | Rutgers University |
2014-15 | David Israel | Johns Hopkins University |
2013-14 | Josh Zoffer | Harvard University |
2012-13 | Coulter King | Harvard University |
2011-12 | Ashley Woods | Northeastern University |
2010-11 | Alex Taubes | Boston University |
2009-10 | Adam Goldstein | Massachusetts Institutes of Technology |
2008-09 | Andrew Rohrbach | Yale University |
2007-08 | Christopher Baia | Johns Hopkins University |
2006-07 | John Hollwitz | Fordham University |
2005-06 | Robbie Pratt | The College of William and Mary |
2004-05 | Andrew Korn | Yale University |
2003-04 | Angelo Carusone | Fordham University |
2002-03 | Greg Jennings | University of Maryland, College Park |
2001-02 | Jeff Williams | Columbia University |
2000-01 | Scott Luftglass | Yale University |
1999-00 | Matt Schwartz | Princeton University |
1998-99 | John Williams | Princeton University |
1997-98 | Ben Karlin | Brown University |
1996-97 | Peter Stris | University of Pennsylvania |
1995-96 | Chris Paolella | Princeton University |
1994-95 | Gordon Todd | Princeton University |
1993-94 | Martin Eltrich | University of Pennsylvania |
1992-93 | Damon Watson | Princeton University |
1991-92 | Ted Niblock | Johns Hopkins University |
1990-91 | Mike Galvin | Harvard University |
1989-90 | Howard Robbins | Johns Hopkins University |
1988-89 | Rob Kaplan | Columbia University |
1983-84 | Chris DeMoulin | Swarthmore College |
1982-83 | Grant Oliphant | Swarthmore College |
1981-82 | David Martland | Princeton University |
Speaker of the Year
Year | Speaker of the Year | University affiliation |
---|---|---|
2024 | Ryan Lafferty | Dartmouth College |
2023 | Roy Tiefer | University of Chicago |
2022 | John Youssef | Tufts University |
2021 | Ellie Singer | Yale University |
2020 | Sandy Greenberg | Brown University |
2019 | Sophia Caldera | Harvard University |
2018 | Miriam Pierson | Swarthmore College |
2017 | Jerusalem Demsas | College of William & Mary |
2016 | Anirudh Dasarathy | Princeton University |
2015 | Aaron Murphy | The College of William and Mary |
2014 | Josh Zoffer | Harvard University |
2013 | Coulter King | Harvard University |
2012 | Reid Bagwell | Columbia University |
2011 | Alex Taubes | Boston University |
2010 | Vivek Suri | Johns Hopkins University |
2009 | Daniel Rauch | Princeton University |
2008 | Andy Hill | The College of William and Mary |
2007 | Adam Chilton | Yale University |
2006 | Jon Bateman | Johns Hopkins University |
2005 | Robbie Pratt | The College of William and Mary |
2004 | Brookes Brown | Brown University |
2003 | Phil Larochelle | Massachusetts Institute of Technology |
2002 | Emily Garin | Princeton University |
2001 | Brian Fletcher | Yale University |
2000 | David Silverman | Princeton University |
1999 | Peter Guirguis | New York University |
1998 | Micah Weinberg | Princeton University |
Chris Porcaro | New York University | |
1997 | John Oleske | Princeton University |
1996 | Chris Paolella | Princeton University |
1995 | Doug Kern | Princeton University |
1994 | Thanos Basdekis | Columbia University |
1993 | Damon Watson | Princeton University |
1992 | Ted Cruz | Princeton University |
1991 | David Gray | Yale University |
1990 | Matt Wolf | Yale University |
1989 | Robert Kaplan | Columbia University |
John Gastil | Swarthmore University | |
1988 | Bart Aronson | Yale University |
1987 | Bart Aronson | Yale University |
1984 | Chris DeMoulin | Swarthmore |
Team of the Year:
Year | Team of the Year | School |
2024 | Ahmad Howard and Roy Tiefer | University of Chicago |
2023 | Ahmad Howard and Alessandro Perri | University of Chicago |
2022 | Robert Brown and Devesh Kodnani | University of Chicago |
2021 | Zan Rozen & Jacob Boehm | Amherst |
2020 | Aditya Dhar & Paloma O’Connor | Harvard |
2019 | Joe Clancy and Ally Ross, Jasper Primack and Teddy Wyman | (Tie) Georgetown, Boston University |
2018 | Miriam Pierson and Nathaniel Urban | Swarthmore |
2017 | Max Albert and Pasha Temkin | Rutgers |
2016 | Anirudh Dasarathy and Nathan Raab | Princeton |
2015 | Diana Li and Henry Zhang | Yale |
2014 | Josh Zoffer and Shomik Ghosh | Harvard |
2013 | Robert Colonel and Ben Kornfeld | Yale |
2012 | Coulter King and Alex Loomis | Harvard |
2011 | Greg Meyer and Alex Taubes | Boston |
2010 | Cormac Early and Kyle Bean | Harvard |
2009 | Daniel Rauch and Zayn Siddique | Princeton |
2008 | Josh Bone and Andrew Rohrbach | Yale |
2007 | Matthew Wansley and Adam Chilton | Yale |
2006 | Chris Ford and Robbie Pratt | William and Mary |
2005 | David Vincent Kimel and Jason Wen, Jon Bateman and Michael Mayernick, Chris Ford and Robbie Pratt | (Tie) Harvard, Johns Hopkins, William & Mar |
2004 | Christian Asmar and Kate Reilly | Princeton |
2003 | Adam Jed and Elizabeth O’Connor | Yale |
2002 | Edward Parillon and Yoni Schneller | Princeton |
2001 | Brian Fletcher and Scott Luftglass | Yale |
2000 | Laurence Bleicher and David Silverman | Princeton |
1999 | Jonathan Cohen and Dave Riordan | Johns Hopkins |
1998 | Jason Goldman and Niall O’Murchadha | Princeton |
1997 | Chris Willenken and Amanda Amert | Williams |
1996 | Brendan Maher and Matt Meskell | Stanford |
1995 | Arlo Devlin-Brown and Dan Stein | Columbia |
1994 | Thanos Basdekis and Arlo Devlin-Brown | Columbia |
1993 | Thanos Basdekis and Morty Dubin | Columbia |
1992 | Ted Cruz and Dave Panton | Princeton |
1991 | David Gray and Austan Goolsbee | Yale |
1990 | Mark Berkowitz and Dan Prieto | Wesleyan |
1989 | Andrew Cohen and Rob Kaplan | Columbia |
1988 | Greg Ealick and Mark Voyce | University of Maryland, Baltimore County |
1987 | Josh Davis and Reid Neureiter | Swarthmore |
1985 | Chris Alston and Mark Vargo 1984 Princeton | Princeton |
1983 | Grant Oliphant and Chris DeMoulin | Swarthmore |
National Champions:
Year | National Champions | School |
2024 | Xiao-ke Lu and Rahul Kalavagunta | Princeton |
2023 | Robert Brown and Roy Tiefer | UChicago |
2022 | Co-Champion: Ben Park and Matt Song; Shyla Summers and Cameron Chacon | Yale |
2021 | Jared Stone and Nathaniel Sumimoto | George Washington |
2019 | Sophia Caldera and John Hunt | Harvard |
2018 | Jim Huang and Michael Mao | Yale |
2017 | Miriam Pierson and William Meyer | Swarthmore |
2016 | Bharath Srivatsan and Sinan Ozbay | Princeton |
2015 | Nathaniel Donahue and Fanele Mashwama | Harvard |
2014 | Michael Barton and Zach Bakal | Yale |
2013 | Ben Sprung-Keyser and Josh Zoffer | Harvard |
2012 | Coulter King and Alex Loomis | Harvard |
2011 | Greg Meyer and Alex Taubes | Boston University |
2010 | Vivek Suri and Sean Withall | Johns Hopkins |
2009 | Andrew Rohrbach and Grant May | Yale |
2008 | Michael Baer and Anish Mitra | Stanford |
2007 | David Denton and Dylan Gadek | Yale |
2006 | Dan Greco and Michael Reilly | Princeton |
2005 | Alex Blenkinsopp and Alex Potapov | Harvard |
2004 | Marty Roth and Nico Cornell | Harvard |
2003 | Jay Cox and Tim Willenken | Yale |
2002 | Edward Parillon and Yoni Schneller | Princeton |
2001 | Brian Fletcher and Scott Luftglass | Yale |
2000 | Jeremiah Gordon and Matt Schwartz | Princeton |
1999 | Carissa Byrne and John Castelly | Columbia |
1998 | Eric Albert and Justin Osofsky | Harvard |
1997 | Rebecca Justice and David Weiner | Johns Hopkins |
1996 | Peter Stris and Elizabeth Rogers [now Brannen] | UPenn |
1995 | Jeremy Mallory and Neal Potischman | Swarthmore |
1994 | Dave Carney and Neal Potischman | Swarthmore |
1993 | Thanos Basdekis and Morty Dubin | Columbia |
1992 | Chris Harris and David Kennedy | Harvard |
1991 | Robert Ewing and Christopher Ray | Princeton |
1990 | Andrew Borsanyi and Joel Potischman | Wesleyan |
1989 | Nick Alpers and Pat Bannon | Harvard |
1988 | Aaron Belkin and Jason Grumet | Brown |
1987 | Josh Davis and Reid Neureiter | Swarthmore |
1986 | Ben Alpers and Michael C. Dorf | Harvard |
1985 | Martha Hirschfield and Tim Moore | Brown |
1984 | Chuck Fish and Marshall Parsons | United States Naval Academy |
1983 | Neil H. Buchanan and Doug Curtis | Harvard |
1982 | Robert Gilbert and Richard Sommer | Princeton |
1981 | J.J. Gertler and Tom Massaro | Amherst |
Jeff Williams Award:
Year | Recipient | University affiliation |
---|---|---|
2024 | Ahmad Howard | University of Chicago |
Mac Hays | Brown University | |
Aadhavaarasan Raviarasan | New York University | |
2023 | Ye Joo Han | Harvard University |
Nick Devito | Tufts University | |
2022 | Devesh Kodnani | University of Chicago |
2021 | Ellie Singer | Yale University |
2020 | Nathaniel Sumimoto | George Washington University |
Parker Kelly | George Washington University | |
2019 | Sophia Caldera | Harvard University |
Alexandra Johnson | University of Pennsylvania | |
Max Albert | Rutgers University | |
Jasper Primack | Boston University | |
2018 | Pasha Temkin | Rutgers University |
2017 | Andrew Bowles | George Washington University |
2016 | Sean Leonard | Rutgers University |
2015 | Diana Li | Yale University |
David Israel | Johns Hopkins University | |
2014 | Michael Barton | Yale University |
Zach Bakal | Yale University | |
Nick Cugini | Yale University | |
2013 | Coulter King | Harvard University |
2012 | Alex Loomis | Harvard University |
Omar Qureshi | Johns Hopkins University | |
2011 | Alex Taubes | Boston University |
2010 | Vivek Suri | Johns Hopkins University |
Grant May | Yale University | |
2009 | Michael Childers | Johns Hopkins University |
2008 | Andy Hill | The College of William and Mary |
Chris Baia | Johns Hopkins University | |
2007 | Adam Chilton | Yale University |
Chris Porcaro Award:
Year | Porcaro Award winner | University affiliation |
---|---|---|
2024 | Ahmad Howard | University of Chicago |
2023 | Ye Joo Han | Harvard University |
2022 | Emmanuel Murphy | The College of William and Mary |
2021 | Anish Welde | University of Pennsylvania |
2020 | Sandy Greenberg | Brown University |
2019 | Sophia Caldera | Harvard University |
2018 | Miriam Pierson | Swarthmore College |
2017 | Andrew Bowles | George Washington University |
2016 | Sean Leonard | Rutgers University |
2015 | Aaron Murphy | The College of William and Mary |
2014 | Josh Zoffer | Harvard University |
2013 | Coulter King | Harvard University |
2012 | Reid Bagwell | Columbia University |
2011 | Alex Taubes | Boston University |
2010 | Vivek Suri | Johns Hopkins University |
Grant May | Yale University | |
2009 | Michael Childers | Johns Hopkins University |
2008 | Andy Hill | The College of William and Mary |
2007 | Matthew Wansley | Yale |
2006 | Jon Bateman | Johns Hopkins University |
2005 | Alex Blenkinsopp | Harvard University |
Kat Hyland | Fordham University | |
Kate Reilly | Princeton | |
2004 | Brookes Brown | Brown |
Neil Vakharia | New York University | |
2003 | Phil Larochelle | Massachusetts Institute of Technology |
2002 | Emily Garin | Princeton University |
2001 | David Silverman | Princeton University |
Kyle Bean Award:
Year | Recipient | University affiliation |
---|---|---|
2024 | Brandon Burton | University of Virginia |
2023 | Mac Hays | Brown University |
Eugenie Park | Wellesley College | |
2022 | Audrey Shing | Northeastern University |
2021 | Sandy Greenberg | Brown University |
2020 | Ann Garth | Brown University |
Jay Gibbs | University of Chicago | |
2019 | Claire McMahon Fishman | Brown University |
2018 | Trevor Colliton | City University of New York |
Katy Li | Johns Hopkins University | |
2017 | Ricky Cambo | Brown University |
Jerusalem Demsas | College of William and Mary | |
2016 | Nathan Raab | Princeton University |
Bo Missonis Award:
Year | Bo Missonis Award winner | University affiliation |
---|---|---|
2024 | Sarah Moore | Wellesley College |
Maggie Mooney | University of Virginia | |
2023 | Benny Nicholson | University of Chicago |
Shyla Summers | Yale University | |
2022 | Yannick Davidson | Williams College |
Audrey Shing | Northeastern University | |
2021 | Kavya Gopinath | Brown University |
Jonas Poggi | George Washington University | |
2020 | Haseeb Waseem | Villanova University |
Ellis London | Brandeis University | |
2019 | Auriel Haack | Wellesley College |
Nathaniel Sumimoto | George Washington University | |
2018 | Claire McMahon Fishman | Brown University |
Pragya Malik | Princeton University | |
2017 | Mars He | Harvard University |
2016 | Jerusalem Demsas | The College of William and Mary |
Gerry Jamison | The College of William and Mary | |
2015 | Matthew Rohn | Franklin & Marshall College |
2014 | Russell Potter | Rutgers University |
2013 | Zach Bakal | Yale University |
2012 | Sam Sanders | Brown University |
2011 | Alex Loomis | Harvard College |
2010 | Andrew Husick | Brandeis University |
2009 | Lily Lamboy | Amherst College |
2008 | Lauren Bateman | The College of William and Mary |
2007 | Josh Bone | Yale University |
2006 | Adam Groce | Massachusetts Institute of Technology |
Michelle Zimmermann | Massachusetts Institute of Technology | |
2005 | Dan Greco | Princeton University |
2004 | Josh Bendor | Yale University |
2003 | Dom Williams | Princeton University |
2002 | Pat Nichols | Massachusetts Institute of Technology |
2001 | Storey Clayton | Brandeis University |
Ryan Hacker | New York University | |
2000 | Andrew Sepielli | Princeton University |
1999 | Dave Riordan | Johns Hopkins University |
1998 | Colby Tofel-Grehl | Fordham University |
Jason Goldman | Princeton University |
Distinguished Service Award:
Year | Recipient | University affiliation |
---|---|---|
2024 | Irina Znamirowski | Brandeis University |
Lindsey Gradowski | Georgetown University | |
2023 | Dominic Deramo | Georgetown University |
Ananya Kalahasti | Johns Hopkins University, George Washington University | |
2022 | Hannah Platter | Smith College |
Robin Gloss | George Washington University | |
2021 | Haseeb Waseem | Villanova University |