September
8th – 9th | Drexel Online | | |
22nd – 23rd | Binghamton | | |
29th – 30th | Boston University Novice | Swarthmore Novice | Johns Hopkins Novice |
October
6th – 7th | Harvard | | |
13th – 14th | Bates (APDA Meeting) | | |
20th – 21st | Williams Online | University of Virginia | HWS USUDC |
27th – 28th | Brandeis | Georgetown | Yale IV |
November
3rd – 4th | Northeastern ProAms | George Washington ProAms |
10th – 11th | Brown/Wesleyan | Maryland |
17th – 18th | Fordham (APDA Meeting) | |
December
1st – 2nd | Columbia BIPOC |
27th – January 4th | Vietnam Worlds |
January
5th – 6th | Odette Online | |
19th – 20th | Chicago NorthAms Online (APDA Meeting) | |
26th – 27th | Williams | Carnegie Mellon |
February
2nd – 3rd | Boston University | Penn |
9th – 10th | Tufts | University of Pittsburgh |
16th – 17th | Rutgers (APDA Meeting) | |
23rd – 24th | NYU ProAms | American ProAms |
March
1st – 2nd | Yale | TCNJ | |
8th – 9th | Brown II | Maryland II | |
15th – 16th | Brandeis II | Swarthmore | |
22nd – 23rd | Northeastern | Georgetown II | |
29th – 30th | Wellesley Gender Minority | University of Virginia Gender Minority | Mexico NAUDC |
April
5th – 6th | Amherst | Johns Hopkins | Washington University in St. Louis |
12th – 13th | Princeton Elections (APDA Meeting) | | |
19th – 20th | University of Massachusetts Amherst | Temple | |
26th – 27th | George Washington Nationals | | |
For a more detailed view: APDA Scheduling 23-24