August
| 31st – 1st | University of Virginia (APDA Meeting) | 
September
| 7th – 8th | William and Mary | Brandeis | |
| 14th – 15th | Smith | University of Pittsburgh | |
| 21st – 22nd | Boston University Novice | Johns Hopkins Novice | Swarthmore Novice | 
| 28th – 29th | Columbia | Maryland | 
October
| 6th – 7th | Harvard (APDA Meeting) | ||
| 12th – 13th | George Washington | Tufts | |
| 19th – 20th | Rutgers (APDA Meeting) | ||
| 26th – 27th | The College of New Jersey | Yale IV | 
November
| 2nd – 3rd | Brown | Penn | Queen’s University NAUDC | 
| 9th – 10th | American ProAms | CUNY ProAms | Northeastern ProAms | 
| 16th – 17th | Fordham | Moody Bible Institute | |
| 30th – Dec 1st | Brandeis IV | Haverford | 
December
| 7th – 8th | Wesleyan | 
January
| 11th – 12th | West Point | ||
| 18th – 19th | Carnegie Mellon | Tufts II | |
| 25th – 27th | Rutgers II NorthAms (APDA Meeting) | 
February
| 1st – 2nd | Brandeis | Villanova | Washington University in St. Louis | 
| 8th – 9th | Bates | Georgetown | |
| 15th – 16th | Binghamton University | UVA II | University of Chicago | 
| 22nd – 23rd | CUNY II ProAms | Yale ProAms | 
March
| 1st – 2nd | Boston University | NYU | |
| 8th – 9th | Franklin and Marshall | Stanford | Wellesley | 
| 15th – 16th | Brown II | Temple | William and Mary II | 
| 22nd – 23rd | American | Northeastern | |
| 29th – 30th | Princeton (Elections) | 
April
| 5th – 6th | Providence College | Swarthmore | Harold Washington | |
| 12th – 13th | TCNJ II | Dartmouth | Clemson USUDC | |
| 19th – 20th | George Washington II (Gender Minority) | Wellesley (Gender Minority) | ||
| 26th – 27th | Johns Hopkins II Nationals |