September
6th – 7th | Drexel Online | | |
13th-14 | Binghamton (APDA Meeting) | CMU (APDA Meeting) | |
20th-21st | Bentley | UVA | Princeton IV |
27th – 28th | Boston University Novice | Swarthmore Novice | Johns Hopkins Novice |
October
4th – 5th | Tufts | UMD | |
11th – 12th | Harvard (APDA Meeting) | | |
18th – 19th | Brandeis | Pitt | Hart House IV |
25th – 26th | Brown | Georgetown | |
November
1st – 2nd | NYU | | Yale IV |
8th – 9th | Northeastern Proams | GW Proams | |
15th – 16th | Wesleyan | American Online | |
22nd-23rd | Fordham (APDA Meeting) | | |
December
January
3rd – 4th | William & Mary Online | |
10th-11th | UT Austin Online | |
18th-19th | North American Championships | |
24th-25th | Drexel Novice Online (APDA Meeting) | UChicago |
31st-1st | Tufts | Penn |
February
7th-8th | Amherst | CMU | |
15th – 16th | Rutgers (APDA Meeting) | | |
21st – 22nd | Williams Proams | Temple Proams | American Proams |
28th- 1st | Yale | Swarthmore | |
March
7th – 8th | Brown (APDA Meeting) | William & Mary (APDA Meeting) | |
14th – 15th | Northeastern | Georgetown | |
21st – 22nd | Brandeis | GW | |
28th – 29th | Princeton (Elections) | | NAUDC |
April
4th – 5th | Wellesley (Gender Minority) | Johns Hopkins (Gender Minority) |
11th – 12th | UMass Amherst | UVA |
18th – 19th | Boston University | UMD |
25th – 26th | NYU Nationals | |
For a more detailed view: APDA Scheduling 24-25