September
| 5th – 6th | Drexel Online | |
| 12th-13th (APDA Meeting) | Binghamton | |
| 19th-20st | Bates Hybrid | Pitt |
| 26th – 27th | Tufts | American |
October
| 3th – 4th | Boston University Novice | Swarthmore Novice | Johns Hopkins Novice |
| 10th – 11th (APDA Meeting) | Harvard | | |
| 17th – 18th | Williams | UVA | |
| 24th – 25th | Brown | William & Mary | |
| 31st-1st | Brandeis | CMU | Yale IV |
November
| 7th-8th | Northeastern ProAms | GW ProAms | |
| 14th – 15th (APDA Meeting) | Wesleyan | UMD | |
| 21st-22nd | Fordham | | Penn USUDC |
December
| 5th – 6th (APDA Meeting) | Wellesley WGM | Temple WGM |
| 27th – Jan 4th | Sofia WUDC | |
January
| 9th-10th (APDA Meeting) | Drexel Online | |
| 16th-18th | North American Championships at Dartmouth | |
| 23rd-24th | UChicago | |
| 30th-31st | BU | Penn |
February
| 6th-7th (APDA Meeting) | Rutgers | |
| 13th – 14th | Columbia BIPOC | |
| 20th – 21st | Amherst ProAms | Temple ProAms |
| 27th- 28th | Brandeis | Swarthmore |
March
| 6th – 7th (APDA Meeting) | Brown | UMD |
| 13th – 14th | CUNY | American |
| 20th – 21st | | Georgetown |
| 27th – 28th | Yale | CMU |
April
| 3rd – 4th | Northeastern | UVA |
| 10th – 11th (Elections) | Princeton | |
| 17th – 18th | UMass Amherst | GW |
| 24th – 26th | Johns Hopkins Nationals | |
For a more detailed view: APDA Scheduling 25-26