September
5th – 6th | Drexel Online (APDA Meeting) | | |
12th-13th | Binghamton | | |
19th-20st | Boston University Novice | | Pitt |
26th – 27th | Bates | Swarthmore Novice | Johns Hopkins Novice |
October
3th – 4th | Harvard (APDA Meeting) | | |
10th – 11th | Tufts | | UMD |
17th – 18th | Brown | William & Mary | |
24th – 25th | Williams | UVA | |
31st-1st | Brandeis | CMU | Yale IV |
November
7th-8th | Northeastern Proams | GW Proams | |
14th – 15th | Wesleyan | American | |
21st-22nd | Fordham (APDA Meeting) | | |
December
6th – 7th | Wellesley (Gender Minority) | NYU (Gender Minority) |
January
9th-10th | Drexel Online | |
16th-18th | North American Championships at Dartmouth | |
23rd-24th | UChicago (APDA Meeting) | |
30th-31st | BU | Penn |
February
6th-7th | Rutgers (APDA Meeting) | |
14th – 15th | Columbia BIPOC | |
20th – 21st | Amherst Proams | Temple Proams |
27th- 28th | Brandeis | Swarthmore |
March
6th – 7th | Brown | UMD | |
13th – 14th | CUNY | American | |
20th – 21st | | Georgetown (APDA Meeting) | |
27th – 28th | Yale | CMU | |
April
3rd – 4th | Northeastern | UVA |
10th – 11th | Princeton (Elections) | |
17th – 18th | UMass Amherst | GW |
24th – 26th | Johns Hopkins Nationals | |
For a more detailed view: APDA Scheduling 24-25